Description
From: £33.00
Google Pixel 10 business deals from £37 p/m. Breathe new life into your business with the Pixel 10, the latest innovation from Google. Leading battery life, build quality, and more. Save on your next smartphone with our exclusive business deals.
| Capacity | |
|---|---|
| Colour | |
| Contract Length | |
| Data Plan | Unlimited |
| Network |
| Name | Value |
|---|---|
| Release date | 21/08/25 |
| Dimensions | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) |
| Weight | 204 g |
| SIM | Nano-SIM + eSIM |
| Water resistant | IP68 water-resistant |
| Colours | Indigo, Frost, Lemongrass, Obsidian |
| Display type | Actua LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), |
| Display Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) |
| Display resolution | 1080 x 2424 pixels |
| Protection | Corning Gorilla Glass Victus 2 |
| Chipset | Google Tensor G5 (4 nm) |
| Card slot | No |
| Internal memory | 128GB/12GB RAM | 256GB/12GB RAM |
| Rear camera | 48MP (wide) | 10.8MP (telephoto) | 13 MP (ultrawide) |
| Front camera | 10.5MP (ultrawide) |
| Camera features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| 5G Connectivity | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Battery Type | 4970 mAh (Li-ion, non-removable) |
| Charging | 30W Wired + battery protection |
| Wireless charging | 15W wireless |
| Battery life | 30+ hours |
Reviews
There are no reviews yet.